Property Attributes
- ID#4425207
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityConcord
- AreaCabarrus County
- NeighborhoodAutumn Ridge II
- Zip28025
- Style
- Year Built1999
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
You'll probably see a lot of homes online, but make sure this one is on your tour list. This home has so much to offer! Large corner lot with privacy trees, 3 bedrooms, 2.5 baths, plus 2 bonus spaces to make your own. A flex room with french doors on the main level, could be an office or formal dining room...The living room, dining area and kitchen, with walk-in pantry, all flow together at the back of the home, creating a spacious open feel. The main level has LVP flooring and flat ceilings (no popcorn). Upstairs you'll find a large primary suite with vaulted ceiling, walk-in closet and a garden tub to relax after a long day. There's also a bonus loft that's perfect for a second living space or playroom. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky River Elementary School | J.n. Fries Middle School | Central Cabarrus High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $360,000 |
General Features
| Living Area | 1809 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1999 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 5528-12-9370-0000 |
| Community Features | Picnic Area,Recreation Area,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Autumn Ridge II |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Hwy 49 N,turn right on Old Charlotte Rd,which becomes Rocky River Rd,just past Rocky River Elementary School turn right on Chapel Creek Rd,turn left on Moonlight Trl.,house will be on the right at th |
| High School | Central Cabarrus |
| City | Concord |
| Association Name | KodaVantage Properties LLC |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Rocky River |
| Middle/Junior High School | J.N. Fries |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 310100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1809 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 885 |
| SqFt Garage | 454 |
| SqFt Upper | 924 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Sliding Doors,Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
