Property Attributes
- ID#4428741
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityKannapolis
- AreaCabarrus County
- NeighborhoodBeaumont Park
- Zip28083
- Style
- Year Built1974
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
This renovated 4-bedroom split-level home combines comfortable living space, modern updates, and the flexibility today’s buyers are looking for. With four spacious bedrooms, multiple living areas, and a functional split-level layout, there’s rooms for every need, whether you need bedrooms, a home office, a workout space, or simply a little extra breathing room. The updated kitchen provides a great setting for morning coffee, family dinners, and entertaining guests. Fresh finishes throughout give the home a clean, modern feel, this split level with no HOA will not last long come out and see it.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Park Elementary School | Kannapolis Middle School | A.L. Brown High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $375,000 |
General Features
| Living Area | 1707 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Microwave,Refrigerator with Ice Maker,Self Cleaning Oven |
| Construction Materials | Brick Partial |
| Year Built | 1974 |
| Levels | Split Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 56235838300000 |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Beaumont Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | I85 exit 60 Dale Earnhardt right S. Little Texas right Beaumont Ave right Kingston Dr. |
| High School | A.L. Brown |
| City | Kannapolis |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Jackson Park |
| Middle/Junior High School | Kannapolis |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 240970 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1057 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1057 |
| SqFt Lower | 650 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Water Source | City |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.