Property Attributes
- ID#4428800
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBallantyne Meadows
- Zip28277
- Style
- Year Built2001
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 14010 Wild Elm Road, where a spacious floor plan, wooded setting and Ballantyne location come together. Located along a cul-de-sac street, this 3-bedroom, 2.5-bath home features a two-story great room with fireplace that brings an open, airy feel to the main level. A dedicated dining area flows into the kitchen, complete with granite countertops, center island and breakfast area with access to the back deck. Upstairs, the primary suite features a walk-in closet and private bath with dual vanities, garden tub and separate shower. Two additional bedrooms and a full bath complete the upper level. Out back, the deck overlooks wooded surroundings with views of a small creek, creating an inviting space to relax, entertain or simply enjoy the outdoors. A covered front porch and two-car garage round out the home’s features. Conveniently located near Ballantyne-area shopping, dining, entertainment and everyday amenities, with access to major roadways. With a versatile floor plan, wooded setting and opportunity to personalize over time, 14010 Wild Elm Road offers buyers the chance to make this home their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Endhaven Elementary School | Quail Hollow Middle School | Ballantyne Ridge High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $500,000 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| HOA Fee | 299 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2001 |
| Levels | Two |
| Unit Number | 101 |
| Property Subtype | Single Family Residence |
| Parcel Number | 223-642-27 |
| Community Features | Playground,Recreation Area |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ballantyne Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Ballantyne Ridge |
| City | Charlotte |
| Association Name | Cedar Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Endhaven |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/35labs2qz27rh3vehgypg/14010-Wild-Elm-Rd.mp4?rlkey=q76ik1wx9p0ezr6a47w3kyywx&raw=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 434300 |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/35labs2qz27rh3vehgypg/14010-Wild-Elm-Rd.mp4?rlkey=q76ik1wx9p0ezr6a47w3kyywx&raw=1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1850 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1010 |
| SqFt Upper | 840 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28277
In The Neighborhood
Charlotte
$ 460,000
- Type
- Single Family
- Size
- 1,754 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Charlotte
$ 540,000
- Type
- Single Family
- Size
- 1,945 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Charlotte
$ 769,000
- Type
- Single Family
- Size
- 3,400 SqFt
- Rooms
- 4 Beds + 3 Baths
